Petrofka Cemetery
Located 15 km south of Blaine Lake, Saskatchewan on Highway 12.
SGS index: NE25-42-7-W3
The graves are organized by rows. The following last names are found in this graveyard. | ||||||||||||
Row 1 |
||||||||||||
Last Name | First Name/Middle Name | Birth Date | Death Date | Additional Information | ||||||||
Pachnowski | Grace | 31 Aug. 1934 | 23 Jul. 1998 | née Wasilenko | ||||||||
Wasilenko | John | 1910 | 1996 | |||||||||
Wasilenko | Katie V. | 1913 | 1987 | |||||||||
Wasilenko | Peter P. | 1912 | 1986 | |||||||||
Popoff | Alex W. | 1894 | 1972 | |||||||||
Popoff | Tania | 1902 | 1949 | |||||||||
Kouznitsoff | Hrunia | 1894 | 1949 | |||||||||
Serhienko | Jacob | 1895 | 1977 | |||||||||
Serhienko | Irene | 1902 | 1944 | |||||||||
Esakin | John | 1872 | 1942 | |||||||||
Salekin | Nick | 6 May 1850 | 19 May 1941 | husband of Tina | ||||||||
Vereshagin | Gordon L. | 23 Aug. 1938 | 26 Oct. 1968 | |||||||||
Rostuik | Mabel | 1910 | 1937 | |||||||||
Coulic | Lloyd M. | 19 Sep. 1934 | 4 May 1935 | |||||||||
Dargin <Popoff> | Pauline | 1914 | 1935 | |||||||||
*Popoff <Dargin> | Vasily | 20 Oct. 1863 | 22 Apr. 1937 | |||||||||
Row 2 | ||||||||||||
Last Name | First Name/Middle Name | Birth Date | Death Date | Additional Information | ||||||||
Esakin | Glenda R. | 1955 | 1960 | Gertrude, daughter of Fred and Mary Esakin, Sister to Tim Esakin is beside Glenda according to family | ||||||||
Esakin | Nettie | 1928 | 2000 | below Nettie is Glenn Esakin 1961-2023 son of Tim and Nettie Esakin according to family | ||||||||
Esaken | Mary | 1882 | 1966 | |||||||||
Esakin | Tim | 1910 | 2002 | |||||||||
Chmelnyk | Kathy J. | 21 Jun. 1968 | 22 Jun. 1968 | grandaughter of Tim and Nettie Esakin according to family | ||||||||
Dargin | John | 1912 | 1975 | |||||||||
Dargin | Nick W. | 1904 | 1964 | |||||||||
Dargin <Popoff> | Fred | 1906 | 1954 | |||||||||
Popoff | Mary | 1884 | 1971 | |||||||||
Popoff | Wasil W. | 1881 | 1973 | |||||||||
Estigoy | Donna Ann | 1951 | 1977 | |||||||||
Serhienko | Nastia | 1891 | 1970 | |||||||||
Serhienko | John | 1894 | 1953 | |||||||||
Kouznitsoff | Alex | 1890 | 1950 | |||||||||
Salekin | Mary | 1886 | 1974 | |||||||||
Salekin | Mike | 1888 | 1976 | |||||||||
Esakin | Walter W. | 1936 | 1974 | |||||||||
Esakin | William | 1898 | 1975 | |||||||||
Esakin | Anne | 1902 | 1990 | |||||||||
Esakin | Trent | 1969 | 2001 | |||||||||
Row 3 |
||||||||||||
Last Name |
First Name/Middle Name | Birth Date | Death Date | Additional Information | ||||||||
Pidwerbetskey | Randall W. | 1954 | 1989 | |||||||||
Dargin | Nadjia E. Sawarin | 1933 | 1987 | |||||||||
Karaloff | Peter N. | 1910 | 1978 | |||||||||
* translated from Russian
If you know of anyone else buried here, please let me know.
Created May 2003 by Carrie Eirene Stevenson (stevensoncarrie@hotmail.com).
Disclaimer: I believe that information regarding cemeteries needs to be freely disseminated. No part of this page may be published without my permission and no one is welcome to use this information for financial gain.